Try any plan free for 14 days, no card. Unlimited team members on every tier — you pay for active jobs and AI usage, never per recruiter.
Billing is in USD. GBP and EUR figures are shown for reference and convert at checkout.
For staffing and recruiting agencies — unlimited client workspaces.
plus $19 per active client, per month — you only pay for clients with an open job that month.
Add capacity without changing plan. Nothing here is required, and nothing switches on by itself.
Lowest published paid plan per vendor, from their own pricing pages. Half of this list won’t quote you without a call.
| Vendor | Entry price | Seats | Price published |
|---|---|---|---|
| Jatura | $79 / mo | Unlimited | |
| Manatal | $15 / user / mo | Per user | |
| Breezy HR | $157 / mo | Unlimited | |
| Workable | $299 / mo | Employee bands | |
| Pinpoint | Quote only | Unlimited | |
| Ashby | Quote only | Per seat |
Verify before you buy — vendor pricing changes. We publish ours so you don’t have to ask.
| Feature | Starter | Pro | Scale |
|---|---|---|---|
| Hiring | |||
| Active jobs | 5 | 15 | Unlimited |
| Candidates | Unlimited | Unlimited | Unlimited |
| Team members | Unlimited | Unlimited | Unlimited |
| Visual pipeline | |||
| Interview kits + e-signature | |||
| Offers and approvals | |||
| AI | |||
| AI units per month | 1,000 | 5,000 | 25,000 |
| Unused units roll over | |||
| Application review + scoring | |||
| Fraud and duplicate detection | |||
| Scorecard summaries | |||
| Reach | |||
| Career page on your domain | |||
| Text-to-apply (SMS) | |||
| Talent pools | |||
| Slack / Teams + omni-channel inbox | |||
| Operations | |||
| Automation workflows | |||
| DEI dashboard + advanced reporting | |||
| Custom roles and permissions | |||
| API access + webhooks | |||
| Priority support + shared CSM | |||
Enterprise adds SOC 2 attestation, custom SLA, white-label, audit log export and a named CSM. Agencies have their own plan above.